With so many stunning golf courses, its no surprise that one of the worlds top golfer calls Central
Florida home. Whilst you may not be able to schedule a round with "Tiger", you can make a tee time at
one of the many scenic, challenging courses in the Greater Orlando area.
The chart below lists some of the public golf courses available in the orlando area. To assist you
we have included the grid references to locate these on out Orlando Villa Locations map.
| Name | Holes/Par | Phone Number | Grid Reference |
| Faldo Golf Institute | 9/36 | 407-238-7677 | G6 |
| This one-of-a-kind golf instructional experience was designed to help golfers of every level improve their skills and enjoyment of golf. | |||
| Southern Dunes Golf and Country Club | 18/72 | 800-632-6400 | C13 |
| This is a lengthy course with rolling hills, sand bunkers and water hazards that come into play. The greens are undulating and sloped. | |||
| Boggy Creek Golf Club | 9/36 | 407-857-0280 | L5 |
| Provides the perfect setting for a quick and challenging round of golf. With four sets of tees at each hole it offers a fair challenge for golfers of all skill levels. It is also one of the few courses in Orlando that allows walking at all times . | |||
| Celebration Golf Club | 18/72 | 407-566-4653 | E8 |
| The Championship Course was designed for a PGA Tournament Event. As well as providing courses that challenge all skill levels, Celebration also targets the junior golfer with the Celebration Golf Academy which specialises in junior clinics and a challenging 3-hole Junior course. | |||
| Crooked Cat | 18/72 | A1 | |
| Crystalbrook Golf Club | 9/27 | 407-847-8721 | J8 |
| Rental clubs, pull carts and riding carts available. Pro shop, snack bar and practice putting green. Families welcome. | |||
| Dubsdread Golf Course | 18/71 | 407-246-3636 | H1 |
| A great place to take the family for a day on the links. The rates are great and the course is challenging for all skill levels. A pleasant day will be had by all. | |||
| Eagle Pines (Disney) | 18/72 | 407-939-4653 | E5 |
| Eagle Pines was designed with most of the tees, fairways, and greens lying below the surrounding grade. The course, for the most part, is surrounded by scrub pine woods. Water hazards are scattered about the course and affect 16 of the 18 holes. The greens are medium-sized. | |||
| Falcons Fire Golf Club | 18/72 | 407-351-0557 | G7 |
| A Rees Jones Signature Design Masterpiece. One of the many reasons why Falcon's Fire remain's one of the premier Orlando golf courses is because the course pays respects to the timeless traditions of the game of golf. | |||
| Forest Lake Golf Club of Ocoee | 18/72 | 407-654-4653 | B1 |
| Always maintained at tournament quality, this Clifton , Ezell & Clifton design is one of Orlando´s top daily fee courses. | |||
| Hawks Landing Golf Club | 18/72 | 407-238-8660 | G6 |
| Recently redesigned by the firm of Cupp Design, the new course features the latest in modern architectural technique and is fun and challenging for all. | |||
| Highlands Reserve Golf Club | 18/72 | 877-508-4653 | C8 |
| This is not your typical Florida golf course! Highlands Reserve sits atop one of the highest areas of Florida and offers remarkable scenery along with a course designed for hot golf. | |||
| Hunters Creek Golf Course | 18/72 | 407-240-4653 | I6 |
| While the fairways are spacious and forgiving, they are long, so the tee shot is key.Generous (but well-bunkered) wavy greens, wooden bridges and ample, tree lined fairways give Hunter´s Creek a pleasant country feel. | |||
| Kissimmee Oaks Golf Club | 18/72 | 407-354-0011 | I7 |
| You'll play 18 championship holes amidst the 100-year old oaks that are the signature of this fine course. | |||
| Lake Buena Vista (Disney) | 18/72 | 407-939-4653 | E6 |
| A classic country club course winding its way through everything from thick forests to pastel vacation villas. The magic of Disney surrounds you, along with the enchantment of nature in the form of magnificent Florida pines, palmettos, reflection ponds and wildlife. | |||
| Lake Orlando Golf Club | 18/72 | 407-298-4144 | I1 |
| A Lloyd Clifton design, Lake Orlando is known for both it´s demand on accuracy and it's scenic beauty | |||
| Magnolia (Disney) | 18/72 | 407-939-4653 | D5 |
| Home to Saturday and Sunday play for our PGA TOUR event for over 30 years, it’s the longest of the WALT DISNEY WORLD Resort courses. The course cuts a peaceful path through more than 1,500 Magnolia trees and acres of Florida parkland, magnificent wildlife and natural beauty. Spacious greens, generous landing areas, and the world-famous Mickey Mouse bunker are surrounded by rolling terrain in the classic Florida-style Joe Lee design. | |||
| Oak Trail (Disney) | 9/36 | 407-939-4653 | D6 |
| Play the excellent, undulating target greens. This design is for everyone, with holes ranging from 132 to 517 yards from the back tees. It's perfect for the developing golfer or the experienced player. Ideal for a family outing or getting in a quick nine, Oak Trail is a great place to relax. | |||
| Orange County National Golf Center | A1 | ||
| Osprey Ridge (Disney) | 18/72 | 407-939-4653 | E5 |
| The resourceful Tom Fazio design is dressed in a cloak of nature, so all you see are dramatic fairways cloistered by magnificent stands of pine and majestic oaks. | |||
| Palm (Disney) | 18/72 | 407-939-4653 | D5 |
| Home to Saturday and Sunday play for our PGA TOUR event for over 30 years, it’s the longest of the WALT DISNEY WORLD Resort courses. The course cuts a peaceful path through more than 1,500 Magnolia trees and acres of Florida parkland, magnificent wildlife and natural beauty. Spacious greens, generous landing areas, and the world-famous Mickey Mouse bunker are surrounded by rolling terrain in the classic Florida-style Joe Lee design. | |||
| Panther Lake | 18/72 | A1 | |
| Course was the first course ever designed to feature 18 signature holes and showcase the native beauty of the Florida landscape. | |||
| Remington Golf Club | 18/72 | 407-344-4004 | J7 |
| At Remington Golf Club all pricing includes "All U Can" practice, play and eat. The one rate includes unlimited use of the unique aqua driving range and expansive practice areas, unlimited golf on the outstanding 18-hole championship layout, and all-you-can eat in the Remington Bar and Grill. | |||
| Shingle Creek Golf Club | 18/72 | 407-292-0530 | H3 |
| This David Harman designed, championship Orlando golf course features undulating fairways and interconnected waterways. | |||
| Stoneybrook Golf Club | 18/72 | 407-292-0530 | N3 |
| The course is a showcase of tiered undulating greens, naturally tree-lined fairways and strategic carries over preserved wetlands and waterways. | |||
| Summary Of Golf Courses In Florida | 00 | ||
|
Florida’s golf courses are too many to mention – Naples, in Florida’s south west gulf country, boasts 35 all by itself! There are at least 60 more courses in and around Orlando. There are six Disney golf courses, with an astounding total of 99 holes (five championship courses and one nine hold course)! Hire a golf cart – complete with G.P.S. so you can’t get lost exploring the picturesque scenery. Every year the P.G.A. holds an event at the Palm and Magnolia courses. 2007 will mark the 37th year of the event, the longest running event in the calendar. Beat the crowds, hire a villa in advance and stay close enough to the courses, but just far enough away to avoid the throng. Book a junior golf camp, and play on the same courses as the Disney Golf Classic. Be taught by Disney’s golf professionals – the eight to fifteen year olds can enjoy a break from mum and dad, while mum and dad spend quality time on another course - Eagle Pines is rated 4.5 stars by Golf Digest! However, if golfing at Disney is not in your budget, there are plenty of other Orlando courses to work with. Deer Island is one of the least expensive courses, as is the Palisades, Remington and Ridgewood Lakes. If landing and playing are the two top priorities for your vacation, pick a course close to the airport to minimize travel time, and maximize playing time! North Shore, Timacuant, Shingle Creek and Stoneybrook West are only a short drive away from the Orlando/Sanford airports. If you plan on traveling around Florida and playing golf as you go, there are some gorgeous courses further south. One of the fastest growing golfing areas in Florida is Tampa, on the west gulf coast. Fox Hollow is rated one of the best course in the Tampa area. The course, restaurant and shop are open to the public. Just a stone’s throw from Tampa Airport is the Westchase Florida Golf Course. Surrounded by conservation areas, it has a multitude of natural hazards, and two full-time professional instructors. Miami is not left out – it has its fair share of brilliant courses! Many beautiful public courses help confirm Miami as a prime vacation destination for more than its fabulous beaches. As the summer heat rises, the greens fees come down, so divide your time between sunbathing and practicing your stroke. Deer Creek Golf Club at Deerfield Beach (between Fort Lauderdale and West Palm Beach) is a championship course, requiring no membership to take advantage of their clubhouse, shop, greens and player facilities. Or, here’s an idea… Why don’t you plan a day at the PGA National Resort and Spa at Palm Beach Gardens. He can golf, on a choice of five 18-hole courses, while she relaxes at the spa. He gets caddied, she gets coddled. It’s a win-win situation! Florida golfing is just getting better and better – with a cornucopia or courses to choose, there is literally one to suit every budget, player ability, and member of the family. And with the standard of courses these days, every family member can spend the day in the one place, doing what vacations are all about – relaxing. |
|||
![]() |
| Still not found what you were looking for? Please choose from the options below to search our villa database. |
Digital Agency - 9xb